Model Q-15 is the most sensitive paddle type flow switch available. It utilizes Hall Effect technology and is programmed for the highest sensitivity.
Model Q-15 comes standard with 8 conductor modular cable and Cat 3 modular connector. Other cable/connector combinations available upon special order.
Max. flow may be five times normal flow.
Positive stop eliminates fatigue effects of turbulence, vibration and flow surge on flow detecting element.
Very low pressure drop – typically less than 1.0 psig at normal flow rate.
Small size and low profile provides easy mounting in crowded installations.
Switch employs magnetic coupling.
Flow Range | 0.7–590 GPM (2.6–2,233 L/m) |
Working Temp | 180˚F (82˚C) Maximum |
Working Pressure | 250 psi (1.724 kPa) |
Process Connection | 3/4″ NPT |
Electrical Contacts | SPNO .25A (250 mA) |
Monitoring flow of coolant supplied to:
- Brakes and Clutches
- Emergency Wash-Down Showers
- Computer Systems
- Marine and Stationary Engines
- Diodes, SCRs, Triacs, etc.
- RF and Radar Transmitters
- Electromagnets
- Spot welders
- Fire Sprinkler Flow Alarms
- Transformers
- Lasers Vacuum Systems
In Chemical Processing:
- Fluid Blending Systems
- Liquid Transfer
- Heat Transfer Fluids
- Monitor Filter Clogging
- Liquid Scrubbers
- Starting back-up pumps
- Monitoring pump output, valve position, systems flow status
In Water Treatment:
- Irrigation Systems
- Salt and Fresh Water Systems
PIPE SIZE NPT | NOMINAL ON/OFF SWITCH POINT RANGE (GPM) | PADDLE NUMBER | |
---|---|---|---|
ON | OFF | ||
3/4” | 0.9 | 0.8 | 3 (.7SM)* |
3 | 2 | 3SM | |
11 | 10 | 6S | |
1” | 1.1 | 1.0 | 3 (.7M)* |
4 | 3 | 4S | |
6 | 5 | 6S | |
1 1/2” | 2.8 | 2.5 | 4 (.7L)* |
13 | 12 | 4S | |
16 | 15 | 6M | |
21 | 19 | 6S | |
2” | 4.9 | 4.4 | 4 (.7L)* |
15 | 12 | 4M | |
23 | 18 | 4S | |
27 | 22 | 6M | |
3” | 11.0 | 9.9 | 4 (.7L)* |
33 | 25 | 4M | |
57 | 45 | 4S | |
65 | 58 | 6M | |
82 | 78 | 6S | |
4” | 19.6 | 17.6 | 4 (.7L)* |
56 | 43 | 4M | |
95 | 83 | 4S | |
120 | 108 | 6M | |
150 | 140 | 6S | |
5” | 30.6 | 27.5 | 4 (.7L)* |
92 | 69 | 4M | |
150 | 130 | 4S | |
180 | 170 | 6M | |
230 | 220 | 6S | |
6” | 135 | 95 | 4M* |
220 | 180 | 4S | |
260 | 220 | 6M | |
340 | 310 | 6S |
Reviews
There are no reviews yet.